High-speed feeding system/high-speed motion control module/high-speed acquisition module/high-speed processing module/high-speed sorting system/real-time control system
You can also leave your contact information,
we will arrange professionals to contact you as soon as possible.
| Equipment Speed | ||||
|---|---|---|---|---|
| British system size | 0402 | 0603 | 0805 | 1206 |
| (Pcs/min)R | 5500 | 4000 | 2500 | 2000 |
| Equipment technical parameters table | |
|---|---|
| Detecting element | LTCC |
| Detection size | British system0402、0603、0805、1206 tec. |
| Test item | Electrode size, porcelain body size, damage, missing, dirt, discoloration, crack, abnormal Mark point, etc |
| Detection station | 6-side detection |
| Detection sorting | 4 bins(customizable)OK*1, NG*2, Undetected*1 |
| CCD | 0.4M Pixels, USB3.0 Vision, Color*6, Sony CMOS |
| Illuminant | High brightness dual color dual channel |
| Resolution | 2.3 μm pixels,3.45 μm pixels,4.6 μm pixels,6.9 μm pixels |
| Speed | Max 290fps |

